<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Wealthcare</title>
	<atom:link href="http://www.professional-wealthcare.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professional-wealthcare.co.uk</link>
	<description>Independent Financial Management</description>
	<lastBuildDate>Fri, 23 Mar 2012 09:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pension Planning App</title>
		<link>http://www.professional-wealthcare.co.uk/pension-planning-app/</link>
		<comments>http://www.professional-wealthcare.co.uk/pension-planning-app/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:32:50 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Group Pension Schemes]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions Review Service]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension App]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=664</guid>
		<description><![CDATA[Aviva have launched a very useful App to help you with your retirement planning and it’s free! <a href="http://www.professional-wealthcare.co.uk/pension-planning-app/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Aviva have launched a very useful App to help you with your retirement planning and it’s free!<span id="more-664"></span></p>
<p>To use the App, all you need to do is input some simple details about yourself and your pension plans.  It will then calculate the level of retirement income you could expect.</p>
<p>If you want to know how to achieve the retirement you would really like, simply change the contribution levels and see how the income changes.</p>
<p>Don’t leave it until retirement to find out if you can afford to live; take a look now while there is time to plan ahead and do something about it.</p>
<p>To download the app, go to the <a title="iTunes App store" href="http://itunes.apple.com/gb/app/time-to-act/id388630160?mt=8" target="_blank">iTunes App store</a>.</p>
<p>When you’ve decided it’s time to take action, give us a call and we’ll provide all the advice you need to plan for the retirement you want.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/pension-planning-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PruFund – Risk Managed Funds</title>
		<link>http://www.professional-wealthcare.co.uk/prufund-%e2%80%93-risk-managed-funds/</link>
		<comments>http://www.professional-wealthcare.co.uk/prufund-%e2%80%93-risk-managed-funds/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:48:03 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lump Sum Investment]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Investment funds]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[PruFund]]></category>
		<category><![CDATA[Risk managed]]></category>
		<category><![CDATA[Risk rated]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=652</guid>
		<description><![CDATA[When choosing how to invest your money, the choices are huge.  There are literally thousands of funds available to you, investing in different geographical areas and asset types.

Many people I meet require a managed fund.  They want the security of knowing that an’ expert’ is looking after their money and making all the day to day decisions.  Managed funds have been around for many years.  Increasingly, these days they tend to be risk rated, enabling an investor to be matched with a suitable fund.  In recent years, there has been much innovation in this area.  A good example of this is the Prudential’s PruFund, which was launched on 25th November 2004. <a href="http://www.professional-wealthcare.co.uk/prufund-%e2%80%93-risk-managed-funds/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When choosing how to invest your money, the choices are huge.  There are literally thousands of funds available to you, investing in different geographical areas and asset types.</p>
<p>Many people I meet require a managed fund.  They want the security of knowing that an’ expert’ is looking after their money and making all the day to day decisions.  Managed funds have been around for many years.  Increasingly, these days they tend to be risk rated, enabling an investor to be matched with a suitable fund.  In recent years, there has been much innovation in this area.  A good example of this is the Prudential’s PruFund, which was launched on 25th November 2004.<span id="more-652"></span></p>
<p><strong>Volatility</strong></p>
<p>Some investors can get very concerned about the volatility of their investment funds.  They fret about the right time to invest and whether their fund is up or down.  With increased information about fund values on the internet and through the media, this can become quite a preoccupation for investors.</p>
<p><strong>Smoothed returns</strong></p>
<p>PruFund has a unique smoothing process which is designed to help protect your investment from some of the daily ups and downs of direct investment.  Broadly speaking, this smoothed return is achieved by the application of an expected Growth Rate.  This is applied to your fund every day.  The fund is then reviewed quarterly, when it might be adjusted up or down to compensate for any large movement in the underlying assets.</p>
<p><strong>Management Team</strong></p>
<p>It is reassuring to know that this fund is managed by the Prudential Portfolio Management Group comprising 20 members, including economists, strategists, analysts and mathematicians.  These are the same people who manage the long standing with-profits fund with its enviable reputation.  In fact, the PruFund assets are held in the same pool as the globally diversified multi-billion pound with-profits fund.</p>
<p><strong>Risk Managed Funds</strong></p>
<p>The Pru have now taken things a step further by introducing the Risk Managed PruFund.  There are now four version of PruFund.  They all invest in the same assets, but importantly the weighting of each asset class is managed according to your tolerance for risk.  This enables you to simply switch into a different risk managed fund if you want to take more risk to achieve greater potential growth, or reduce risk in order to secure against losses.  This could be particularly useful if you are approaching retirement.</p>
<p>These funds can be used for both pension and investment.</p>
<p>If you want to know more about these funds and whether they may be suitable for you, please get in touch.</p>
<p>This article is for guidance only and should not be taken as advice.  Please remember, that investment returns may go down as well as up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/prufund-%e2%80%93-risk-managed-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a Back-Up Plan?</title>
		<link>http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/</link>
		<comments>http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:06:09 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Back up plan]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Income protection]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=635</guid>
		<description><![CDATA[You may have seen the adverts on national television for Unum Income Protection. <a href="http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You may have seen the adverts on national television for Unum Income Protection.<span id="more-635"></span></p>
<p>If you need a ‘Back-up plan’, why not speak to us.  We can set this up for you using Unum, who are a perfectly good income protection provider, or with someone else if there is a better alternative for you.</p>
<p>Income Protection &#8211; ‘Because everyone needs a back-up plan’.</p>
<p><a title="Unum" href="http://www.unum.co.uk/Pages/unum.aspx" target="_blank">Visit Unum’s website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Wealthcare supports the British Heart Foundation</title>
		<link>http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/</link>
		<comments>http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:23:03 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Financial Provision in the event of Serious Illness]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[British Heart Foundation]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Heart Town]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Professional Wealthcare]]></category>
		<category><![CDATA[Serious illness]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=625</guid>
		<description><![CDATA[The British Heart Foundation has recently selected Camberley as a Heart Town. <a href="http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The British Heart Foundation has recently selected Camberley as a Heart Town.<span id="more-625"></span></p>
<p>Heart Towns is a new scheme where communities come together to help beat heart disease.  Heart Towns benefit from a range of resources and education programmes, so that everyone can take practical steps to improve their heart health.  Heart Towns also host a wide range of events and activities, such as <strong>Heart Town rides, walks or runs</strong><strong>.  </strong>For further details of this initiative, please see the <a title="British Heart Foundation" href="http://www.bhf.org.uk/get-involved/in-your-area/heart-towns.aspx" target="_blank">British Heart Foundation website</a>.</p>
<p>We are supporting the British Heart Foundation, as follows:</p>
<p>At Professional Wealthcare, we provide Critical illness Cover to provide you with a lump sum in the event of various serious illnesses, including heart related medical conditions.</p>
<p>We will be donating £50 to the British Heart Foundation for every critical illness plan set up during 2012 that comes to us via this article.  For your plan to qualify, simply quote <em><strong>‘British Heart Foundation’</strong></em> when you contact us.</p>
<p>We trust this will not only give you the financial protection you require, but also go some way towards combating the effects of heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you qualify for an enhanced annuity?</title>
		<link>http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/</link>
		<comments>http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:17:14 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Retirement Options]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=621</guid>
		<description><![CDATA[Do you know that if you are a smoker or have a medical condition such as diabetes, high blood pressure, heart disease or cancer, then you could receive a higher retirement income?

Depending on your medical situation, an enhanced annuity could give you up to 40% higher income than a standard annuity, guaranteed for life. <a href="http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that if you are a smoker or have a medical condition such as diabetes, high blood pressure, heart disease or cancer, then you could receive a higher retirement income?</p>
<p>Depending on your medical situation, an enhanced annuity could give you up to 40% higher income than a standard annuity, guaranteed for life.<span id="more-621"></span></p>
<p>When you are retiring and taking benefits from your pension scheme, you have some very important decisions to make.  Once you have set up an annuity, there is no going back.  The decisions you make will be irreversible, so you need to be sure to get it right.</p>
<p>There are many options available to you when it comes to choosing how to take your income.  If you have any history of ill health, then you should certainly consider the benefits of an enhanced annuity.</p>
<p>Speak to us.  We can guide you through your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of tax relief</title>
		<link>http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/</link>
		<comments>http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:19:15 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Group Pension Schemes]]></category>
		<category><![CDATA[Income and Capital Gains Tax Reduction]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions Review Service]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tax efficient]]></category>
		<category><![CDATA[Tax relief]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=611</guid>
		<description><![CDATA[When discussing retirement planning with our clients, a great deal of attention is always given to fund choice and the corresponding past performance figures.

However, it is important to remember one of the fundamental reasons why pensions should be the investment of choice for retirement planning. <a href="http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When discussing retirement planning with our clients, a great deal of attention is always given to fund choice and the corresponding past performance figures.</p>
<p>However, it is important to remember one of the fundamental reasons why pensions should be the investment of choice for retirement planning.<span id="more-611"></span></p>
<p>When you contribute to a pension, everyone can receive basic rate tax relief &#8211; currently 20%.  Yes everyone!  Even a non-taxpayer, as long as the contribution is £3600 per year or less.  So you could for instance invest £100 per month into a pension scheme and your investment would be immediately enhanced to £125 per month.  There really is no other investment quite like this.  There are other investments that also have tax efficiency, but the position with pension contributions is truly unique and should not be overlooked.</p>
<p>For a high rate tax payer, the situation is even better.  An additional 20% can be reclaimed.  Therefore it will cost just £75 per month to invest £125 per month.  All high rate tax payers should see this as an extremely attractive deal.</p>
<p>Some high earners are now paying 50% tax.  Clearly the advantages to those are greater still.</p>
<p>There are limits on how much you can contribute to a pension.  Some of our clients use pensions to recover as much of their high rate tax as possible.  After all, why pay so much tax when you don’t need to.</p>
<p>We all need to finance our retirement somehow and this inevitably necessitates tying some money up until retirement.  Why not speak to us about a strategy for your retirement.</p>
<p>Please note that this article is based on current taxation and legislation.  Please be aware that funds can fall as well as rise in value.</p>
<p>The above is for guidance only and should not be construed as advice, as financial planning takes into account your personal circumstances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to insurance, isn&#8217;t it time you put yourself first?</title>
		<link>http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/</link>
		<comments>http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:09:07 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Financial Provision in the event of Serious Illness]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=602</guid>
		<description><![CDATA[Just think about all the things you insure as a matter of course.

For instance, more people have pet insurance than health insurance.  <a href="http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Just think about all the things you insure as a matter of course.</p>
<p>For instance, more people have pet insurance than health insurance.  <a href="http://www.professional-wealthcare.co.uk/wp-content/uploads/2011/09/salesaid2.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts About Professional Wealthcare</title>
		<link>http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/</link>
		<comments>http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:55:58 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Professional Wealthcare]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=588</guid>
		<description><![CDATA[Professional Wealthcare was created by Barry Sears 10 years ago – September 2001 Barry Sears has been a Financial Adviser for over 20 years – April 1991 Barry Sears has been an Independent Financial Adviser for over 13 years – &#8230; <a href="http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Professional Wealthcare was created by Barry Sears 10 years ago – September 2001</li>
<li>Barry Sears has been a Financial Adviser for over 20 years – April 1991</li>
<li>Barry Sears has been an Independent Financial Adviser for over 13 years – Feb 1998</li>
<li>Since setting up PW, we have advised 260 clients</li>
<li>Since setting up PW, we have set up 1365 financial plans, an average of 5.25 plans per client.</li>
<li>Our clients come back to us.</li>
</ol>
<p>The above facts are accurate at September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far would you get on £81.60 a week?</title>
		<link>http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/</link>
		<comments>http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:34:20 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Income protection]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=579</guid>
		<description><![CDATA[Unfortunately, you’d soon find out if you became too ill to work. You might be surprised to find that Statutory Sick Pay is only £81.60 a week.  These days, that’s just about enough to fill up the average family car.  &#8230; <a href="http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, you’d soon find out if you became too ill to work.</p>
<p>You might be surprised to find that Statutory Sick Pay is only £81.60 a week.  These days, that’s just about enough to fill up the average family car.  <a href="http://www.professional-wealthcare.co.uk/wp-content/uploads/2011/08/salesaid4.pdf">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappuccino, americano, skinny latte, espresso or £40000 of cover?</title>
		<link>http://www.professional-wealthcare.co.uk/cappuccino-americano-skinny-latte-espresso-or-40000-of-cover/</link>
		<comments>http://www.professional-wealthcare.co.uk/cappuccino-americano-skinny-latte-espresso-or-40000-of-cover/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:20:17 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Financial Provision in the event of Serious Illness]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Life cover]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=567</guid>
		<description><![CDATA[Before you know where you are the odd little treat, like your favourite coffee, can soon become a daily routine.  Read more.]]></description>
			<content:encoded><![CDATA[<p>Before you know where you are the odd little treat, like your favourite coffee, can soon become a daily routine.  <a href="http://www.professional-wealthcare.co.uk/wp-content/uploads/2011/08/salesaid1.pdf">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/cappuccino-americano-skinny-latte-espresso-or-40000-of-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

