<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Wealthcare</title>
	<atom:link href="http://www.professional-wealthcare.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professional-wealthcare.co.uk</link>
	<description>Independent Financial Management</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you have a Back-Up Plan?</title>
		<link>http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/</link>
		<comments>http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:06:09 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Back up plan]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Income protection]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=635</guid>
		<description><![CDATA[You may have seen the adverts on national television for Unum Income Protection. <a href="http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You may have seen the adverts on national television for Unum Income Protection.<span id="more-635"></span></p>
<p>If you need a ‘Back-up plan’, why not speak to us.  We can set this up for you using Unum, who are a perfectly good income protection provider, or with someone else if there is a better alternative for you.</p>
<p>Income Protection &#8211; ‘Because everyone needs a back-up plan’.</p>
<p><a title="Unum" href="http://www.unum.co.uk/Pages/unum.aspx" target="_blank">Visit Unum’s website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/do-you-have-a-back-up-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Wealthcare supports the British Heart Foundation</title>
		<link>http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/</link>
		<comments>http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:23:03 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Financial Provision in the event of Serious Illness]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[British Heart Foundation]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Heart Town]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Professional Wealthcare]]></category>
		<category><![CDATA[Serious illness]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=625</guid>
		<description><![CDATA[The British Heart Foundation has recently selected Camberley as a Heart Town. <a href="http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The British Heart Foundation has recently selected Camberley as a Heart Town.<span id="more-625"></span></p>
<p>Heart Towns is a new scheme where communities come together to help beat heart disease.  Heart Towns benefit from a range of resources and education programmes, so that everyone can take practical steps to improve their heart health.  Heart Towns also host a wide range of events and activities, such as <strong>Heart Town rides, walks or runs</strong><strong>.  </strong>For further details of this initiative, please see the <a title="British Heart Foundation" href="http://www.bhf.org.uk/get-involved/in-your-area/heart-towns.aspx" target="_blank">British Heart Foundation website</a>.</p>
<p>We are supporting the British Heart Foundation, as follows:</p>
<p>At Professional Wealthcare, we provide Critical illness Cover to provide you with a lump sum in the event of various serious illnesses, including heart related medical conditions.</p>
<p>We will be donating £50 to the British Heart Foundation for every critical illness plan set up during 2012 that comes to us via this article.  For your plan to qualify, simply quote <em><strong>‘British Heart Foundation’</strong></em> when you contact us.</p>
<p>We trust this will not only give you the financial protection you require, but also go some way towards combating the effects of heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/professional-wealthcare-supports-the-british-heart-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you qualify for an enhanced annuity?</title>
		<link>http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/</link>
		<comments>http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:17:14 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Retirement Options]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=621</guid>
		<description><![CDATA[Do you know that if you are a smoker or have a medical condition such as diabetes, high blood pressure, heart disease or cancer, then you could receive a higher retirement income?

Depending on your medical situation, an enhanced annuity could give you up to 40% higher income than a standard annuity, guaranteed for life. <a href="http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that if you are a smoker or have a medical condition such as diabetes, high blood pressure, heart disease or cancer, then you could receive a higher retirement income?</p>
<p>Depending on your medical situation, an enhanced annuity could give you up to 40% higher income than a standard annuity, guaranteed for life.<span id="more-621"></span></p>
<p>When you are retiring and taking benefits from your pension scheme, you have some very important decisions to make.  Once you have set up an annuity, there is no going back.  The decisions you make will be irreversible, so you need to be sure to get it right.</p>
<p>There are many options available to you when it comes to choosing how to take your income.  If you have any history of ill health, then you should certainly consider the benefits of an enhanced annuity.</p>
<p>Speak to us.  We can guide you through your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/do-you-qualify-for-an-enhanced-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of tax relief</title>
		<link>http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/</link>
		<comments>http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:19:15 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Group Pension Schemes]]></category>
		<category><![CDATA[Income and Capital Gains Tax Reduction]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions Review Service]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tax efficient]]></category>
		<category><![CDATA[Tax relief]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=611</guid>
		<description><![CDATA[When discussing retirement planning with our clients, a great deal of attention is always given to fund choice and the corresponding past performance figures.

However, it is important to remember one of the fundamental reasons why pensions should be the investment of choice for retirement planning. <a href="http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When discussing retirement planning with our clients, a great deal of attention is always given to fund choice and the corresponding past performance figures.</p>
<p>However, it is important to remember one of the fundamental reasons why pensions should be the investment of choice for retirement planning.<span id="more-611"></span></p>
<p>When you contribute to a pension, everyone can receive basic rate tax relief &#8211; currently 20%.  Yes everyone!  Even a non-taxpayer, as long as the contribution is £3600 per year or less.  So you could for instance invest £100 per month into a pension scheme and your investment would be immediately enhanced to £125 per month.  There really is no other investment quite like this.  There are other investments that also have tax efficiency, but the position with pension contributions is truly unique and should not be overlooked.</p>
<p>For a high rate tax payer, the situation is even better.  An additional 20% can be reclaimed.  Therefore it will cost just £75 per month to invest £125 per month.  All high rate tax payers should see this as an extremely attractive deal.</p>
<p>Some high earners are now paying 50% tax.  Clearly the advantages to those are greater still.</p>
<p>There are limits on how much you can contribute to a pension.  Some of our clients use pensions to recover as much of their high rate tax as possible.  After all, why pay so much tax when you don’t need to.</p>
<p>We all need to finance our retirement somehow and this inevitably necessitates tying some money up until retirement.  Why not speak to us about a strategy for your retirement.</p>
<p>Please note that this article is based on current taxation and legislation.  Please be aware that funds can fall as well as rise in value.</p>
<p>The above is for guidance only and should not be construed as advice, as financial planning takes into account your personal circumstances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/the-importance-of-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to insurance, isn&#8217;t it time you put yourself first?</title>
		<link>http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/</link>
		<comments>http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:09:07 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Financial Provision in the event of Serious Illness]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=602</guid>
		<description><![CDATA[Just think about all the things you insure as a matter of course.

For instance, more people have pet insurance than health insurance.  <a href="http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Just think about all the things you insure as a matter of course.</p>
<p>For instance, more people have pet insurance than health insurance.  <a href="http://www.professional-wealthcare.co.uk/wp-content/uploads/2011/09/salesaid2.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/when-it-comes-to-insurance-isnt-it-time-you-put-yourself-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts About Professional Wealthcare</title>
		<link>http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/</link>
		<comments>http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:55:58 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Professional Wealthcare]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=588</guid>
		<description><![CDATA[Professional Wealthcare was created by Barry Sears 10 years ago – September 2001 Barry Sears has been a Financial Adviser for over 20 years – April 1991 Barry Sears has been an Independent Financial Adviser for over 13 years – &#8230; <a href="http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Professional Wealthcare was created by Barry Sears 10 years ago – September 2001</li>
<li>Barry Sears has been a Financial Adviser for over 20 years – April 1991</li>
<li>Barry Sears has been an Independent Financial Adviser for over 13 years – Feb 1998</li>
<li>Since setting up PW, we have advised 260 clients</li>
<li>Since setting up PW, we have set up 1365 financial plans, an average of 5.25 plans per client.</li>
<li>Our clients come back to us.</li>
</ol>
<p>The above facts are accurate at September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/some-facts-about-professional-wealthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far would you get on £81.60 a week?</title>
		<link>http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/</link>
		<comments>http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:34:20 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Income protection]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=579</guid>
		<description><![CDATA[Unfortunately, you’d soon find out if you became too ill to work. You might be surprised to find that Statutory Sick Pay is only £81.60 a week.  These days, that’s just about enough to fill up the average family car.  &#8230; <a href="http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, you’d soon find out if you became too ill to work.</p>
<p>You might be surprised to find that Statutory Sick Pay is only £81.60 a week.  These days, that’s just about enough to fill up the average family car.  <a href="http://www.professional-wealthcare.co.uk/wp-content/uploads/2011/08/salesaid4.pdf">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/how-far-would-you-get-on-81-60-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappuccino, americano, skinny latte, espresso or £40000 of cover?</title>
		<link>http://www.professional-wealthcare.co.uk/cappuccino-americano-skinny-latte-espresso-or-40000-of-cover/</link>
		<comments>http://www.professional-wealthcare.co.uk/cappuccino-americano-skinny-latte-espresso-or-40000-of-cover/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:20:17 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Financial Provision in the event of Serious Illness]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Life cover]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=567</guid>
		<description><![CDATA[Before you know where you are the odd little treat, like your favourite coffee, can soon become a daily routine.  Read more.]]></description>
			<content:encoded><![CDATA[<p>Before you know where you are the odd little treat, like your favourite coffee, can soon become a daily routine.  <a href="http://www.professional-wealthcare.co.uk/wp-content/uploads/2011/08/salesaid1.pdf">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/cappuccino-americano-skinny-latte-espresso-or-40000-of-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bleak Future</title>
		<link>http://www.professional-wealthcare.co.uk/a-bleak-future/</link>
		<comments>http://www.professional-wealthcare.co.uk/a-bleak-future/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:54:00 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Group Pension Schemes]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions Review Service]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Camberley]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Statistics]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=531</guid>
		<description><![CDATA[Against a background of political wrangling about pension reform, a growing number of UK individuals face an uncertain – and uncomfortable – retirement.  <a href="http://www.professional-wealthcare.co.uk/a-bleak-future/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Against a background of political wrangling about pension reform, a growing number of UK individuals face an uncertain – and uncomfortable – retirement. <span id="more-531"></span></p>
<p>According to a survey conducted by Prudential, 35% of UK individuals who plan to retire in 2011 will have an income below the poverty line. The Joseph Roundtree Foundation estimates a single UK individual needs at least £14,000 a year to live; however, 35% of people aiming to retire in 2011 will have an income below this level.</p>
<p>Meanwhile 19% will retire on a meagre income of less than £10,000 a year. Women appear more likely to find themselves in straitened circumstances: 40% of women will find themselves below the poverty line, compared with 30% of men, while 26% of women will retire with less than £10,000 a year, compared with only 12% of men.</p>
<p>Unsurprisingly, relatively low earners are more likely to struggle with poverty in retirement, as they are less able to build up a nest egg to augment the state pension. The Office for National Statistics (ONS) says only 27% of women and 16% of men in full-time employment and earning less than £300 per week are in a pension scheme.</p>
<p>The ONS also warned that membership of private sector pension schemes has fallen. In 2010, 39% of male employees and 28% of female employees were in a private sector pension scheme, compared with 52% and 37% in 1997. However, participation by public sector employees remained unchanged for men over the same period, and actually increased for women.</p>
<p>A study undertaken by the Institute for Fiscal Studies found that pensioners – particularly pensioners who depend on state benefits – experience higher rates of inflation than non-pensioners. Rising costs for food and fuel are putting pensioners under pressure – meanwhile, an environment of low interest rates is squeezing many older people, who are more likely to be savers than borrowers.</p>
<p>The government has proposed a flat-rate pension of approximately £140 a week, to be paid to all pensioners; however, this has yet to be introduced and will not benefit those already in retirement. Meanwhile, according to a survey carried out by YouGov for the National Association of Pension Funds, approximately three million people aim to finance their eventual retirement with a lottery win. However, rather than gambling on your future, it is important to consider how you intend to finance your retirement as early as possible.</p>
<p>Please note that the above is for information only and does not constitute financial advice.</p>
<p>Source:  Marketing Hub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/a-bleak-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to take action</title>
		<link>http://www.professional-wealthcare.co.uk/time-to-take-action/</link>
		<comments>http://www.professional-wealthcare.co.uk/time-to-take-action/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:51:53 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Regular Savings]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.professional-wealthcare.co.uk/?p=525</guid>
		<description><![CDATA[Total UK personal debt stood at £1,452bn at the end of May 2011, according to figures from Credit Action – almost as much as the whole country has produced in the year to June 2011 and a sum that equates to over £8,000 per household (excluding mortgages). <a href="http://www.professional-wealthcare.co.uk/time-to-take-action/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Total UK personal debt stood at £1,452bn at the end of May 2011, according to figures from Credit Action – almost as much as the whole country has produced in the year to June 2011 and a sum that equates to over £8,000 per household (excluding mortgages).<span id="more-525"></span></p>
<p>Contrast that with the nation’s savings levels, which saw the average household save just £996 over 2010 – or £2.73 a day. However, in an environment where it has become the norm – and, until recently, all too easy – for individuals to make purchases with debt, changing this ‘enjoy now, pay later’ mentality is going to be difficult.</p>
<p>You may be sure, however, that the coalition government is keen to encourage such a change. Work &amp; Pensions Secretary Iain Duncan Smith has been quoted as saying: “We do not save enough in this country…it is appalling, and changing the culture is critical.” Right now, the main incentives to encourage such saving involve limiting the amount of tax you pay on certain savings products. Certainly, the Government needs to do more if they are going to generate the kind of interest that will push more people to act.</p>
<p>Yet, if there was ever a good reason to start changing our behaviour, it is surely the fact it costs the average household £2,500 a year in net income just to meet its interest payments. That is approximately 15% of the average net wage going to lenders that could otherwise be heading into our pockets. That fact really should be an incentive to start saving.</p>
<p>Please note that the above is for information only and does not constitute financial advice.</p>
<p>Source:  Marketing Hub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-wealthcare.co.uk/time-to-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

